| Year | EPS | EPS growth | Dividend | Payout | |
|---|---|---|---|---|---|
| 2025 | 299.98 | +97.7% | — | — | |
| 2024 | 151.77 | +18.5% | — | — | |
| 2023 | 128.07 | -19.5% | — | — | |
| 2022 | 159.00 | +105.2% | — | — | |
| 2021 | 77.47 | +62.0% | — | — | |
| 2020 | 47.83 | +492.7% | — | — | |
| 2019 | 8.07 | -77.8% | — | — | |
| 2018 | 36.39 | +540.7% | — | — | |
| 2017 | 5.68 | +110.4% | — | — | |
| 2016 | 2.70 | N/M | — | — | |
| 2015 | -59.96 | N/M | — | — | |
| 2014 | -81.28 | N/M | — | — | |
| 2013 | 42.98 | -86.3% | — | — | |
| 2012 | 313.79 | +55.2% | — | — | |
| 2011 | 202.12 | +15.1% | — | — | |
| 2010 | 175.60 | +181.4% | — | — | |
| 2009 | 62.40 | -56.5% | — | — | |
| 2008 | 143.53 | N/M | — | — |
Stockbit’s cash flow for this issuer has no clean dividends-paid line, so dividend and payout are blank rather than guessed.
Net income ÷ revenue, both Stockbit annual figures. Stockbit publishes no annual margin series of its own.
PER, PBV, PEG, market cap and yield recomputed against the close of 14 Aug 2026. Everything else is Stockbit's own from 16 Aug 2026.