| Date | Ticker | Category | Title | Pages |
|---|---|---|---|---|
| 17 Aug 2026 | ENRG | Financial | Keterbukaan informasi Laporan Keuangan 30 Juni 2026 | 4 |
| 14 Aug 2026 | WINS | Expose | Laporan Hasil Public Expose - Tahunan | 7 |
| 14 Aug 2026 | WINS | Expose | Laporan Hasil Public Expose - Tahunan | 3 |
| 14 Aug 2026 | IKBI | Expose | Penyampaian Materi Public Expose - Tahunan | 17 |
| 14 Aug 2026 | TRUK | Expose |
| +2164.2% |
| -2.0% |
| 1.8% |
| 108 |
| RGAS | PT Kian Santang Muliatama Tbk. | +1686.9% | -10.7% | 6.9% | 189 |
| MTSM | Metro Realty Tbk | +1051.7% | 0.0% | 34.1% | 500 |
| RAJA | Rukun Raharja Tbk | +407.6% | +401.2% | 2.8% | 835 |
| COCO | PT Wahana Interfood Nusantara Tbk. | +296.2% | +348.6% | 58.3% | 101 |
| Penyampaian Materi Public Expose - Insidentil |
| 11 |
| 13 Aug 2026 | SQMI | Annual | Penyampaian Laporan Tahunan | 176 |
| 12 Aug 2026 | WOMF | Expose | Laporan Hasil Public Expose - Tahunan | 9 |
| 11 Aug 2026 | MREI | Expose | Penyampaian Materi Public Expose - Insidentil | 8 |
| 11 Aug 2026 | TINS | Annual | Penyampaian Laporan Tahunan (KOREKSI) | 856 |
| 10 Aug 2026 | POLL | Financial | Penyampaian Laporan Keuangan Interim (KOREKSI) | 74 |