2016: stock split — reported EPS drops, growth is measured against the restated base.
| Year | EPS | EPS growth | Dividend | Payout | |
|---|---|---|---|---|---|
| 2025 | 791.03 | +30.3% | 250.00 | 31.6% | |
| 2024 | 607.05 | +1.3% | 200.00 | 32.9% | |
| 2023 | 599.44 | +52.4% | 188.00 | 31.4% | |
| 2022 | 393.36 | -28.2% | 215.00 | 54.7% | |
| 2021 | 547.81 | -3.0% | 215.00 | 39.2% | |
| 2020 | 564.82 | +30.7% | 215.00 | 38.1% | |
| 2019 | 432.07 | +10.1% | 137.00 | 31.7% | |
| 2018 | 392.37 | +20.5% | 220.00 | 56.1% | |
| 2017 | 325.55 | +5.4% | 154.00 | 47.3% | |
| 2016 | 308.73 | +20.0%* | 128.00 | 41.5% | |
| 2015 | 514.62 | +15.2% | 222.00 | 43.1% | |
| 2014 | 446.62 | +17.0% | 190.00 | 42.5% | |
| 2013 | 381.63 | +2.1% | 186.00 | 48.7% | |
| 2012 | 373.80 | +10.3% | 169.00 | 45.2% | |
| 2011 | 338.77 | +15.9% | 116.00 | 34.2% | |
| 2010 | 292.24 | N/M | 24.76 | 8.5% | |
| 2009 | 2,311.41 | +217.7% | 0.00 | 0.0% | |
| 2008 | 727.45 | +507.4% | 0.00 | 0.0% | |
| 2007 | 119.76 | N/M | 0.00 | 0.0% |
Dividend and payout are Maranta-derived: cash dividends paid (cash flow) ÷ shares outstanding. Stockbit publishes no annual dividend series. Blank where its cash flow has no clean dividends-paid line.
Net income ÷ revenue, both Stockbit annual figures. Stockbit publishes no annual margin series of its own.
PER, PBV, PEG, market cap and yield recomputed against the close of 14 Aug 2026. Everything else is Stockbit's own from 16 Aug 2026.