Net income ÷ revenue, both Stockbit annual figures. Stockbit publishes no annual margin series of its own.
| Year | EPS | EPS growth | Dividend | Payout | |
|---|---|---|---|---|---|
| 2025 | 2.56 | N/M | — | — | |
| 2024 | 0.18 | +50.0% | — | — | |
| 2023 | 0.12 | N/M | — | — | |
| 2022 | 0.23 | N/M | — | — | |
| 2021 | 322,663.03 | +71.7% | — | — | |
| 2020 | 187,869.94 | N/M | — | — |
Stockbit’s cash flow for this issuer has no clean dividends-paid line, so dividend and payout are blank rather than guessed.
PER, PBV, PEG, market cap and yield recomputed against the close of 14 Aug 2026. Everything else is Stockbit's own from 17 Aug 2026.